|
|
| USA - NBA |
| 12:54 | February 5 |
|
2nd | Boston Celtics | | 27 | ( | 24 | 3 | 0 | 0 | | ) |
|
| | Memphis Grizzlies | | 32 | ( | 16 | 16 | 0 | 0 | | ) |
|
1st | Miami Heat | | 0 | ( | 0 | 0 | 0 | 0 | | ) |
|
| | Toronto Raptors | | 0 | ( | 0 | 0 | 0 | 0 | | ) |
|
|
|
| Italy - Serie A |
| 18:54 | February 5 |
|
2nd | Otto Caserta | | 33 | ( | 16 | 17 | 0 | 0 | | ) |
|
| | Montepaschi Siena | | 38 | ( | 17 | 21 | 0 | 0 | | ) |
|
2nd | Pallacanestro Cantu | | 38 | ( | 26 | 12 | 0 | 0 | | ) |
|
| | UR Venezia | | 29 | ( | 19 | 10 | 0 | 0 | | ) |
|
2nd | Sassari | | 46 | ( | 22 | 24 | 0 | 0 | | ) |
|
| | Vanoli-Braga Cremona | | 25 | ( | 16 | 9 | 0 | 0 | | ) |
|
| 20:30 | Canadian Solar Virtus Bologna | | | ( | | | | | | ) |
|
| | EA7 Emporio Armani Milano | | | ( | | | | | | ) |
|
|
|
| Spain - Liga Endesa |
| 18:54 | February 5 |
|
| FT | Basket CAI Zaragoza | | 71 | ( | 22 | 11 | 15 | 23 | | ) |
|
| | Valencia | | 63 | ( | 22 | 15 | 17 | 9 | | ) |
|
| AOT | Lucentum Alicante | | 86 | ( | 21 | 15 | 22 | 15 | 13 | ) |
|
| | Cajasol | | 82 | ( | 18 | 21 | 19 | 15 | 9 | ) |
|
| FT | Caja Laboral Baskonia | | 71 | ( | 19 | 20 | 14 | 18 | | ) |
|
| | Gran Canaria | | 67 | ( | 18 | 15 | 13 | 21 | | ) |
|
| FT | CB Murcia | | 76 | ( | 21 | 11 | 24 | 20 | | ) |
|
| | FIATC Joventut | | 54 | ( | 14 | 9 | 21 | 10 | | ) |
|
| FT | Asefa Estudiantes | | 65 | ( | 14 | 13 | 21 | 13 | | ) |
|
| | Barcelona | | 80 | ( | 23 | 12 | 27 | 25 | | ) |
|
| FT | Unicaja | | 54 | ( | 13 | 5 | 22 | 14 | | ) |
|
| | Obradoiro CAB | | 69 | ( | 15 | 21 | 11 | 22 | | ) |
|
HT | Lagun Aro GBC | | 31 | ( | 19 | 12 | 0 | 0 | | ) |
|
| | Valladolid | | 32 | ( | 18 | 14 | 0 | 0 | | ) |
|
HT | Real Madrid | | 36 | ( | 14 | 22 | 0 | 0 | | ) |
|
| | Bizkaia Bilbao | | 35 | ( | 19 | 16 | 0 | 0 | | ) |
|
|
|
| Germany - BBL |
| 18:54 | February 5 |
|
| AOT | Eisbären Bremerhaven | | 92 | ( | 22 | 19 | 21 | 17 | 13 | ) |
|
| | NY Phantoms | | 87 | ( | 20 | 19 | 20 | 20 | 8 | ) |
|
| FT | Brose Baskets | | 97 | ( | 33 | 23 | 24 | 17 | | ) |
|
| | Telekom Baskets Bonn | | 66 | ( | 17 | 19 | 19 | 11 | | ) |
|
| FT | FC Bayern Munchen | | 101 | ( | 31 | 26 | 20 | 24 | | ) |
|
| | BG 74 Göttingen | | 78 | ( | 23 | 22 | 5 | 28 | | ) |
|
| FT | ALBA BERLIN | | 73 | ( | 16 | 17 | 15 | 25 | | ) |
|
| | TBB Trier | | 61 | ( | 19 | 13 | 16 | 13 | | ) |
|
|
|
| Greece - HEBA |
| 19:54 | February 5 |
|
| FT | Ago Rethymnou | | 80 | ( | 29 | 15 | 21 | 15 | | ) |
|
| | EK Kavalas | | 83 | ( | 13 | 27 | 23 | 20 | | ) |
|
HT | Panionios | | 34 | ( | 10 | 24 | 0 | 0 | | ) |
|
| | PAOK | | 28 | ( | 11 | 17 | 0 | 0 | | ) |
|
|
|
| Turkey - TBL |
| 19:54 | February 5 |
|
| FT | Fenerbahce Ulker | | 105 | ( | 31 | 18 | 28 | 28 | | ) |
|
| | Antalya BSB | | 89 | ( | 16 | 25 | 25 | 23 | | ) |
|
|
|
| Belgium - Ligue Ethias |
| 18:54 | February 5 |
|
| FT | Oostende | | 81 | ( | 18 | 26 | 24 | 13 | | ) |
|
| | Spirou Charleroi | | 70 | ( | 23 | 18 | 15 | 14 | | ) |
|
|
|
| Norway - BLNO |
| 18:54 | February 5 |
|
| 17:00 | Asker Aliens | | | ( | | | | | | ) |
|
| | Tromsø Storm | | | ( | | | | | | ) |
|
| 18:30 | Gimle | | | ( | | | | | | ) |
|
| | Centrum Tigers | | | ( | | | | | | ) |
|
|
|
| Poland - Tauron Basket Liga |
| 18:54 | February 5 |
|
HT | Anwil Wloclawek | | 38 | ( | 19 | 19 | 0 | 0 | | ) |
|
| | Siarka Tarnobrzeg | | 25 | ( | 16 | 9 | 0 | 0 | | ) |
|
HT | LKS Lodz | | 35 | ( | 16 | 19 | 0 | 0 | | ) |
|
| | AZS Politechnika Warszawska | | 36 | ( | 25 | 11 | 0 | 0 | | ) |
|
HT | Polpharma Starogard Gdanski | | 46 | ( | 23 | 23 | 0 | 0 | | ) |
|
| | Zastal Zielona Góra | | 43 | ( | 21 | 22 | 0 | 0 | | ) |
|
|
|
| Russia - PBL |
| 21:54 | February 5 |
|
| FT | BC Triumph Lyubertsy | | 71 | ( | 20 | 25 | 16 | 10 | | ) |
|
| | Unics Kazan | | 61 | ( | 18 | 10 | 16 | 17 | | ) |
|
|
|
| Lithuania - LKL |
| 18:54 | February 5 |
|
| FT | Neptunas | | 67 | ( | 20 | 21 | 18 | 8 | | ) |
|
| | Zalgiris Kaunas | | 90 | ( | 19 | 26 | 20 | 25 | | ) |
|
|
|
| Australia - NBL |
| | February 5 |
|
| FT | Townsville Crocs | | 89 | ( | 21 | 22 | 24 | 22 | | ) |
|
| | Adelaide 36ers | | 71 | ( | 27 | 21 | 10 | 13 | | ) |
|
|
|
| Japan - JBL |
| | February 5 |
|
| FT | Mitsubishi Diamond Dolphins | | 79 | ( | 17 | 20 | 19 | 23 | | ) |
|
| | Hitachi Sun Rockers | | 75 | ( | 21 | 22 | 14 | 18 | | ) |
|
| FT | Toyota Alvark | | 74 | ( | 15 | 19 | 22 | 18 | | ) |
|
| | Aisin Seahorses | | 80 | ( | 23 | 19 | 24 | 14 | | ) |
|
|
|
| Austria - ÖBL |
| 18:54 | February 5 |
|
| 17:00 | Kapfenberg Bulls | | | ( | | | | | | ) |
|
| | BC Vienna | | | ( | | | | | | ) |
|
| 17:00 | St. Pölten | | | ( | | | | | | ) |
|
| | UBSC Graz | | | ( | | | | | | ) |
|
| 17:00 | Swans Gmunden | | | ( | | | | | | ) |
|
| | Traiskirchen | | | ( | | | | | | ) |
|
| 19:00 | Dukes Klosterneuburg | | | ( | | | | | | ) |
|
| | Güssing Knights | | | ( | | | | | | ) |
|
|
|
| Croatia - A1 League |
| 18:54 | February 5 |
|
| Postp. | CO Split | | | ( | | | | | | ) |
|
| | Alkar | | | ( | | | | | | ) |
|
|
|
| Denmark - Canal Digital League |
| 18:54 | February 5 |
|
| FT | Værløse/Farum | | 97 | ( | | | | | | ) |
|
| | Team FOG Næstved | | 89 | ( | | | | | | ) |
|
|
|
| Great Britain - BBL |
| 17:54 | February 5 |
|
| 17:00 | Glasgow Rocks | | | ( | | | | | | ) |
|
| | Guildford Heat | | | ( | | | | | | ) |
|
|
|
| Argentina - LNB |
| 14:54 | February 5 |
|
| 21:00 | Estudiantes | | | ( | | | | | | ) |
|
| | Olimpico | | | ( | | | | | | ) |
|
| 21:00 | Libertad | | | ( | | | | | | ) |
|
| | Regatas | | | ( | | | | | | ) |
|
| 21:30 | San Martin de Corientes | | | ( | | | | | | ) |
|
| | Atletico Quilmes | | | ( | | | | | | ) |
|
| 21:30 | Sionista | | | ( | | | | | | ) |
|
| | Lanus | | | ( | | | | | | ) |
|
| 22:00 | 9 De Julio | | | ( | | | | | | ) |
|
| | Gimnasia | | | ( | | | | | | ) |
|
| 22:00 | Quimsa | | | ( | | | | | | ) |
|
| | La Union | | | ( | | | | | | ) |
|
|
|
| Italy - Serie B |
| 18:54 | February 5 |
|
| Postp. | Aget Imola | | | ( | | | | | | ) |
|
| | Tezenis Verona | | | ( | | | | | | ) |
|
| Postp. | Conad Bologna | | | ( | | | | | | ) |
|
| | Giorgio Tesi Group Pistoia | | | ( | | | | | | ) |
|
| Postp. | Enel Brindisi | | | ( | | | | | | ) |
|
| | Prima Veroli | | | ( | | | | | | ) |
|
| Postp. | Fileni Jesi | | | ( | | | | | | ) |
|
| | Givova Scafati | | | ( | | | | | | ) |
|
| Postp. | Morpho Basket Piacenza | | | ( | | | | | | ) |
|
| | Domotecnica Ostuni | | | ( | | | | | | ) |
|
| Postp. | Reggio Emilia | | | ( | | | | | | ) |
|
| | Centrale del Latte Brescia | | | ( | | | | | | ) |
|
|
|
| Spain - LEB Oro |
| 18:54 | February 5 |
|
| FT | CE CIP Lleida Basquetbol | | 79 | ( | 21 | 24 | 24 | 10 | | ) |
|
| | Clinicas Rincon | | 55 | ( | 19 | 11 | 11 | 14 | | ) |
|
| FT | Granada | | 74 | ( | 22 | 17 | 18 | 17 | | ) |
|
| | Leon | | 76 | ( | 17 | 27 | 13 | 19 | | ) |
|
HT | Tarragona | | 45 | ( | 24 | 21 | 0 | 0 | | ) |
|
| | Melilla | | 29 | ( | 15 | 14 | 0 | 0 | | ) |
|
| 18:00 | Iberostar Canarias | | | ( | | | | | | ) |
|
| | CB Clavijo | | | ( | | | | | | ) |
|
| 19:00 | Burgos | | | ( | | | | | | ) |
|
| | Caceres | | | ( | | | | | | ) |
|
|
|
| Greece - A2 |
| 19:54 | February 5 |
|
| 17:00 | OFI | | | ( | | | | | | ) |
|
| | Ikaroi Serron | | | ( | | | | | | ) |
|
|
|
| Denmark - Dameligaen |
| 18:54 | February 5 |
|
| FT | Værløse | | 77 | ( | | | | | | ) |
|
| | Lemvig | | 73 | ( | | | | | | ) |
|
|
|
| Norway - Kvinneligaen |
| 18:54 | February 5 |
|
| FT | NTNUI | | 30 | ( | | | | | | ) |
|
| | Ammerud | | 85 | ( | | | | | | ) |
|
| 16:00 | Ullern | | | ( | | | | | | ) |
|
| | Gimle | | | ( | | | | | | ) |
|
|