|
|
| Europe - Euro Cup Grp. I |
| | January 31 |
|
| FT | Nymburk | | 71 | ( | 12 | 18 | 26 | 15 | | ) |
|
| | Valencia | | 80 | ( | 20 | 25 | 14 | 21 | | ) |
|
| FT | VEF Riga | | 78 | ( | 27 | 18 | 16 | 17 | | ) |
|
| | Gravelines | | 61 | ( | 18 | 20 | 12 | 11 | | ) |
|
|
|
| Europe - Euro Cup Grp. J |
| | January 31 |
|
| FT | Khimki | | 68 | ( | 17 | 19 | 18 | 14 | | ) |
|
| | BC Donetsk | | 55 | ( | 11 | 21 | 12 | 11 | | ) |
|
| FT | Aris BSA | | 77 | ( | 22 | 13 | 21 | 21 | | ) |
|
| | ASVEL | | 60 | ( | 14 | 20 | 14 | 12 | | ) |
|
|
|
| Europe - Euro Cup Grp. K |
| | January 31 |
|
| FT | Banvitspor | | 68 | ( | 18 | 13 | 22 | 15 | | ) |
|
| | Buducnost | | 61 | ( | 16 | 11 | 9 | 25 | | ) |
|
| FT | Krka | | 68 | ( | 13 | 15 | 19 | 21 | | ) |
|
| | Spartak St. Petersburg | | 81 | ( | 20 | 19 | 21 | 21 | | ) |
|
|
|
| Europe - Euro Cup Grp. L |
| | January 31 |
|
| FT | Lokomotiv Kuban | | 70 | ( | 21 | 22 | 10 | 17 | | ) |
|
| | Benetton Treviso | | 71 | ( | 14 | 22 | 19 | 16 | | ) |
|
| FT | Lietuvos Rytas | | 86 | ( | 20 | 20 | 19 | 27 | | ) |
|
| | ALBA BERLIN | | 75 | ( | 16 | 22 | 25 | 12 | | ) |
|
|
|
| Europe - EuroChallenge |
| | January 31 |
|
| FT | Nizni Novgorod | | 70 | ( | 18 | 21 | 11 | 20 | | ) |
|
| | Fuenlabrada | | 78 | ( | 15 | 22 | 23 | 18 | | ) |
|
| FT | Ventspils | | 74 | ( | 19 | 14 | 25 | 16 | | ) |
|
| | Baskets Oldenburg | | 61 | ( | 13 | 15 | 15 | 18 | | ) |
|
| FT | Szolnoki Olaj | | 90 | ( | 13 | 30 | 19 | 28 | | ) |
|
| | Chalon-Sur-Saone | | 81 | ( | 22 | 18 | 21 | 20 | | ) |
|
| FT | Artland | | 81 | ( | 17 | 24 | 21 | 19 | | ) |
|
| | Antwerp | | 71 | ( | 15 | 15 | 24 | 17 | | ) |
|
| FT | Pinar Karsiyaka | | 77 | ( | 17 | 14 | 25 | 21 | | ) |
|
| | Triumph Lyubertsy | | 79 | ( | 24 | 18 | 23 | 14 | | ) |
|
| FT | Roanne | | 91 | ( | 26 | 19 | 21 | 25 | | ) |
|
| | Leiden | | 56 | ( | 12 | 17 | 9 | 18 | | ) |
|
|
|
| Europe - EuroLeague Grp. E |
| | February 1 |
|
| FT | Olympiacos CFP | | 83 | ( | 20 | 21 | 12 | 30 | | ) |
|
| | Andolu Efes | | 65 | ( | 12 | 24 | 17 | 12 | | ) |
|
|
|
| Europe - EuroLeague Grp. F |
| | February 1 |
|
| FT | Real Madrid | | 89 | ( | 26 | 24 | 19 | 20 | | ) |
|
| | Bizkaia Bilbao | | 73 | ( | 16 | 20 | 19 | 18 | | ) |
|
|
|
| Europe - EuroLeague Grp. G |
| | February 1 |
|
| FT | Unics Kazan | | 59 | ( | 20 | 16 | 9 | 14 | | ) |
|
| | EA7 Emporio Armani Milano | | 44 | ( | 12 | 8 | 7 | 17 | | ) |
|
|
|
| Europe - EuroChallenge |
| | February 1 |
|
| FT | Pardubice | | 69 | ( | 21 | 13 | 19 | 16 | | ) |
|
| | Besiktas | | 76 | ( | 23 | 12 | 23 | 18 | | ) |
|
| FT | Bonn | | 71 | ( | 24 | 17 | 17 | 13 | | ) |
|
| | Okapi Aalstar | | 63 | ( | 14 | 14 | 17 | 18 | | ) |
|
|
|
| Europe - EuroLeague Grp. E |
| | February 2 |
|
| FT | CSKA Moscow | | 85 | ( | 19 | 25 | 22 | 19 | | ) |
|
| | Galatasaray Medical Park | | 70 | ( | 12 | 25 | 15 | 18 | | ) |
|
|
|
| Europe - EuroLeague Grp. F |
| | February 2 |
|
| FT | Unicaja | | 68 | ( | 19 | 21 | 17 | 11 | | ) |
|
| | Montepaschi Siena | | 91 | ( | 27 | 23 | 21 | 20 | | ) |
|
|
|
| Europe - EuroLeague Grp. G |
| | February 2 |
|
| FT | Fenerbahce Ulker | | 56 | ( | 9 | 13 | 21 | 13 | | ) |
|
| | Panathinaikos | | 77 | ( | 24 | 12 | 22 | 19 | | ) |
|
|
|
| Europe - EuroLeague Grp. H |
| | February 2 |
|
| FT | Barcelona | | 94 | ( | 23 | 19 | 21 | 31 | | ) |
|
| | Zalgiris Kaunas | | 80 | ( | 18 | 25 | 16 | 21 | | ) |
|
| FT | Pallacanestro Cantu | | 82 | ( | 23 | 26 | 17 | 16 | | ) |
|
| | Maccabi Tel Aviv | | 74 | ( | 20 | 24 | 16 | 14 | | ) |
|
|