| Yorkshire Bank 40 - 40 Over Match (63rd Match) June 14 | |||||
|---|---|---|---|---|---|
| Finished | Unicorns | 231/8 | ( 40 overs ) | ||
| Somerset | 22/0 | ( 2 overs ) | |||
| No result | more info... | ||||
| Yorkshire Bank 40 - 40 Over Match (64th Match) June 16 | |||||
|---|---|---|---|---|---|
| Finished | Warwickshire | 238/7 | ( 40 overs ) | ||
| Nottinghamshire | 243/4 | ( 39.1 overs ) | |||
| Nottinghamshire won by 6 wickets | more info... | ||||
| Yorkshire Bank 40 - 40 Over Match (65th Match) June 16 | |||||
|---|---|---|---|---|---|
| Finished | Northamptonshire | 191/6 | ( 39 overs ) | ||
| Sussex | 128/10 | ( 34.3 overs ) | |||
| Northamptonshire won by 63 runs | more info... | ||||
| Yorkshire Bank 40 - 40 Over Match (68th Match) June 16 | |||||
|---|---|---|---|---|---|
| Finished | Lancashire | 230/8 | ( 40 overs ) | ||
| Essex | 166/10 | ( 34.3 overs ) | |||
| Lancashire won by 64 runs | more info... | ||||
| Yorkshire Bank 40 - 40 Over Match (70th Match) June 16 | |||||
|---|---|---|---|---|---|
| Finished | Leicestershire | 124/10 | ( 24.3 overs ) | ||
| Somerset | 128/5 | ( 21.3 overs ) | |||
| Somerset won by 5 wickets | more info... | ||||
| Yorkshire Bank 40 - 40 Over Match (69th Match) June 16 | |||||
|---|---|---|---|---|---|
| Finished | Gloucestershire | 229/6 | ( 27 overs ) | ||
| Yorkshire | 193/10 | ( 26.3 overs ) | |||
| Gloucestershire won by 36 runs | more info... | ||||
| Yorkshire Bank 40 - 40 Over Match (67th Match) June 16 | |||||
|---|---|---|---|---|---|
| Finished | Scotland | 91/10 | ( 23.3 overs ) | ||
| Durham | 93/3 | ( 12.5 overs ) | |||
| Durham won by 7 wickets | more info... | ||||
| Yorkshire Bank 40 - 40 Over Match (66th Match) June 16 | |||||
|---|---|---|---|---|---|
| Finished | Worcestershire | 90/6 | ( 18 overs ) | ||
| Netherlands | 92/4 | ( 15.4 overs ) | |||
| Netherlands won by 6 wickets | more info... | ||||
| Yorkshire Bank 40 - 40 Over Match (71st Match) June 18 | |||||
|---|---|---|---|---|---|
| Finished | Hampshire | 277/8 | ( 40 overs ) | ||
| Derbyshire | 231/8 | ( 40 overs ) | |||
| Hampshire won by 46 runs | more info... | ||||
| Yorkshire Bank 40 - 40 Over Match (72nd Match) June 18 | |||||
|---|---|---|---|---|---|
| Finished | Scotland | 217/9 | ( 40 overs ) | ||
| Lancashire | 218/3 | ( 36.3 overs ) | |||
| Lancashire won by 7 wickets | more info... | ||||
| Yorkshire Bank 40 - 40 Over Match (74th Match) June 19 | |||||
|---|---|---|---|---|---|
| 12:45 | Glamorgan | ||||
| Leicestershire | |||||
| Not started | more info... | ||||
| Yorkshire Bank 40 - 40 Over Match (73rd Match) June 19 | |||||
|---|---|---|---|---|---|
| 12:45 | Nottinghamshire | ||||
| Netherlands | |||||
| Not started | more info... | ||||
| Yorkshire Bank 40 - 40 Over Match (75th Match) June 19 | |||||
|---|---|---|---|---|---|
| 15:40 | Sussex | ||||
| Kent | |||||
| Not started | more info... | ||||
| County Championship Division Two - 4 Day Match (37th.match.Div.2) June 20 - June 23 | |||||
|---|---|---|---|---|---|
| 10:00 | Glamorgan | ||||
| Worcestershire | |||||
| Not started | more info... | ||||
| County Championship Division Two - 4 Day Match (36th.match.Div.2) June 20 - June 23 | |||||
|---|---|---|---|---|---|
| 10:00 | Northamptonshire | ||||
| Lancashire | |||||
| Not started | more info... | ||||
| Yorkshire Bank 40 - 40 Over Match (76th Match) June 20 | |||||
|---|---|---|---|---|---|
| 12:45 | Middlesex | ||||
| Yorkshire | |||||
| Not started | more info... | ||||
| Yorkshire Bank 40 - 40 Over Match (77th Match) June 20 | |||||
|---|---|---|---|---|---|
| 15:40 | Scotland | ||||
| Derbyshire | |||||
| Not started | more info... | ||||
| County Championship Division One - 4 Day Match (36th.match.Div.1) June 21 - June 24 | |||||
|---|---|---|---|---|---|
| 10:00 | Somerset | ||||
| Derbyshire | |||||
| Not started | more info... | ||||
| County Championship Division Two - 4 Day Match (38th.match.Div.2) June 21 - June 24 | |||||
|---|---|---|---|---|---|
| 10:00 | Essex | ||||
| Leicestershire | |||||
| Not started | more info... | ||||
| County Championship Division One - 4 Day Match (37th.match.Div.1) June 21 - June 24 | |||||
|---|---|---|---|---|---|
| 10:00 | Surrey | ||||
| Yorkshire | |||||
| Not started | more info... | ||||
| Yorkshire Bank 40 - 40 Over Match (78th Match) June 21 | |||||
|---|---|---|---|---|---|
| 11:45 | Warwickshire | ||||
| Netherlands | |||||
| Not started | more info... | ||||
| Yorkshire Bank 40 - 40 Over Match (79th Match) June 21 | |||||
|---|---|---|---|---|---|
| 15:40 | Sussex | ||||
| Nottinghamshire | |||||
| Not started | more info... | ||||
| County Championship Division One - 4 Day Match (38th.match.Div.1) June 22 - June 25 | |||||
|---|---|---|---|---|---|
| 10:00 | Sussex | ||||
| Nottinghamshire | |||||
| Not started | more info... | ||||
| Yorkshire Bank 40 - 40 Over Match (80th Match) June 22 | |||||
|---|---|---|---|---|---|
| 12:45 | Hampshire | ||||
| Durham | |||||
| Not started | more info... | ||||
| Yorkshire Bank 40 - 40 Over Match (81th Match) June 23 | |||||
|---|---|---|---|---|---|
| 12:45 | Middlesex | ||||
| Unicorns | |||||
| Not started | more info... | ||||
| Yorkshire Bank 40 - 40 Over Match (82th Match) June 24 | |||||
|---|---|---|---|---|---|
| 15:40 | Worcestershire | ||||
| Northamptonshire | |||||
| Not started | more info... | ||||
