| ICC World Cricket League Div. Five - ODI (12th Match) February 21, 2012 | |||||
|---|---|---|---|---|---|
| Finished | Singapore | 205/8 | ( 50 overs ) | ||
| Bahrain | 103/10 | ( 29.5 overs ) | |||
| Singapore won by 102 runs | |||||
|
SCORE CARDS
COMMENTARY
WICKETS
|
|||||
| [ SIN 1ST INN | BAH 1ST INN ] |
|---|
| Batsman | Status | R | B | 4's | 6's | S/R | |
|---|---|---|---|---|---|---|---|
| F Sadeq | b Janjua | 3 | 33 | 0 | 0 | 9.09 | |
| A Butt | b Mahboob | 19 | 13 | 1 | 2 | 146.15 | |
| Azeem-ul-Haq | c Mendis b Razzak | 1 | 5 | 0 | 0 | 20.00 | |
| A Hanif | b Razzak | 57 | 76 | 7 | 0 | 75.00 | |
| A Yaqoob | run out (Altaff) | 0 | 6 | 0 | 0 | 0.00 | |
| R Baig | b Razzak | 13 | 29 | 1 | 0 | 44.83 | |
| T Dar | c Suryawanshi b Razzak | 0 | 1 | 0 | 0 | 0.00 | |
| S Ahmed | c Shinde b Janjua | 1 | 3 | 0 | 0 | 33.33 | |
| Y Sadeq | c Suryawanshi b Janjua | 0 | 4 | 0 | 0 | 0.00 | |
| A Khan | b Janjua | 0 | 8 | 0 | 0 | 0.00 | |
| Z Zaheer | not out | 2 | 2 | 0 | 0 | 100.00 | |
|
EXT: 7
B: 0
LB: 1
NB: 1
WD: 5
P: 0
TOT: 103/10
(29.5)
RR: 3.45
|
|||||||
| Bowler | O | M | R | W | NB | WD | E/R | |
|---|---|---|---|---|---|---|---|---|
| Shoaib Razzak | 8 | 0 | 37 | 4 | 0 | 2 | 4.62 | |
| Amjad Mahboob | 6 | 3 | 22 | 1 | 0 | 3 | 3.66 | |
| Abhiraj Singh | 4 | 0 | 11 | 0 | 0 | 0 | 2.75 | |
| Saad Janjua | 4.5 | 1 | 10 | 4 | 0 | 0 | 2.07 | |
| Riaz Altaff | 4 | 0 | 13 | 0 | 0 | 0 | 3.25 | |
| Mulewa Dharmichand | 3 | 0 | 9 | 0 | 1 | 0 | 3.00 |
