|
|
| Tie-breaker rules |
|
|
|
| POINT SYSTEM : Three points for a win, one point for a draw, and no points for defeat.
TIE-BREAKER RULES : If two or more teams finish equal on points after all the group matches have been played, the following criteria shall be applied to determine the ranking :
| |
|
| (1) | Goal difference in all the group matches. | |
|
| (2) | Greater number of goals scored in all the group matches. | |
|
| (3) | Greater number of points obtained in the matches between the teams in question. | |
|
| (4) | Goal difference resulting from the matches between the teams in question (if more than two teams finish equal after applying above criteria). | |
|
| (5) | Greater number of goals scored in the matches between the teams in question (if more than two teams finish equal after applying above criteria). | |
|
| (6) | A drawing of lots by the Organising Committee. | |
|
|
| [ Back ] |
|